Herb Cain
Herbert Joseph Cain
Born: December 24, 1912
Newmarket, ON Canada
Deceased: February 15, 1982
Newmarket, ON Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1933-1945
Minor league statistics
Herb Cain scored 206 goals and recorded 194 assists in his 570-game career with the Montreal Maroons, Montreal Canadiens and Boston Bruins. He began playing during the 1933 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NHL | Montreal Maroons | 30 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Montreal Maroons | 44 | 20 | 7 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Montreal Maroons | 48 | 5 | 13 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Montreal Maroons | 42 | 13 | 17 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Montreal Maroons | 47 | 11 | 19 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Montreal Canadiens | 45 | 13 | 14 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 48 | 21 | 10 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Boston Bruins | 41 | 8 | 10 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Boston Bruins | 34 | 8 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | Boston Bruins | 45 | 18 | 18 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Boston Bruins | 48 | 36 | 46 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | NHL | Boston Bruins | 50 | 32 | 13 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Boston Bruins | 48 | 17 | 12 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 570 | 206 | 194 | 400 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NHL | Montreal Maroons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Montreal Maroons | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Montreal Maroons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Montreal Maroons | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Boston Bruins | 11 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Boston Bruins | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | Boston Bruins | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | NHL | Boston Bruins | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Boston Bruins | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 16 | 13 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1943 - NHL Second Team All-Star
1943 - NHL Art Ross